

| ELECTRICAL | LUNAR DT | LUNAR PR |
| Detection technologies: | Dual element PIR + Microwave | Dual element PIR |
| Current consumption: | 25 mA at 12 VDC | 15 mA at 12 VDC |
| Supply voltage: | 9-16 VDC regulated | 9-16 VDC regulated |
| Alarm contact: | 24 VDC, 50mA | 24 VDC, 50 mA |
| Anti-tamper: | Normally closed, 24 VDC, 0.5 A | Normally closed, 24 VDC, 0.5 A |
| Pulse count: | Selectable 1,2 (alternate polarity) | Selectable 1-3 |
| Temperature comp.: | Micropr. control. (patent pending) |
|
| RF immunity: | 30V/m. up to 1 GHz | 30V/m. up to 1 GHz |
| Walk test: | 3 LEDs | 1 LED |
| PHYSICAL: | ||
| Weight: | 138.6 G (5 Oz) | 112 G (4 Oz) |
| Size: | 135 x 27 mm | 135 x 27 mm |
| OPTICAL: | |
| Lens: |
|
| Coverage: |
|
| Detection Zones: |
|
| ENVIRONMENTAL: | |
| Operating temperature: |
|
| Storage temperature: |
|
©1997 Rokonet Industries. All Rights Reserved